Council Meetings
Schedule of Council/Committee Meetings 2008
| MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties Committee (Meets at 7:15pm) | 2nd A | 3rd A M | 5th A M | 7th | 4th | |||||||
| Project Development & Leisure Committee (Meets at 7:15pm) | 7th A M | |||||||||||
| Amenities Committee (Meets at 7:15pm) | 14th A M | |||||||||||
| Planning Committee (Meets at 6:30pm) | 7th A M 21st A M | 4th A M 18th A M | 2nd A M 16th A M | 6th A M 20th A M | 3rd A M 17th A M | 1st A M 15th A M | 5th A M 19th A M | 3rd A 17th | 7th 21st | 4th 18th | 4th 18th | 1st 15th |
| Highways Committee (Meets at 2.00pm | 28th A M | 23rd A M | 24th A M | 26th A | 28th | 25th | ||||||
| Cittaslow Committee (Meets at 4:30pm) | 28th A M | 23rd A M | 24th A M | 26th A | 28th | 25th | ||||||
| Full Council (Meets at 7:15pm) | 21st A M | 18th A M | 16th A M | 17th A M | 19th A M | 21st | 18th | |||||
| Full Council - Precept (Meets at 7.15pm) | 26th A | |||||||||||
| Amenities & Services Committee (Meets at 7.15pm) | 4th A M | 6th A M | 1st A M | 3rd | 4th | 1st |
||||||
| Policy & Resources Committee (Meets at 7.15pm) | 11th A M | 20th A M | 15th A M | 12th A | 17th | 18th | 15th |
|||||
| Christmas Lights Sub-Committee (Meets at 7.15pm) | 14th A M | 23rd A M | 8th A M | 12th A | 10th | 11th | 11th | |||||
| Carnival Sub-Committee (Meets at 7.15pm) | 7th A M | 4th A M | 23rd A | 4th A | 8th | 5th | 5th | 2nd |
To view agendas and minutes, please click on the 'A' or 'M' for the relevant meeting date. We endeavour to have draft minutes available for viewing within 21 days of the meeting.